Ver Mensaje Individual
Antiguo 28-Aug-2006, 19:16   #2
Bullitt
Bullittproof...
 
Avatar de Bullitt
 
Fecha de Ingreso: 04-June-2006
Turbomustang
Tiempo: 12.01/8.10
Mensajes: 40.821
Ford

1971 Ford Capri 2000 11.5 18.5
1995 Ford Contour SE 9.5 17.2
1999 Ford Contour SVT 6.8 15.2 (C&D April 99)
1991 Ford Crown Victoria LX 9.9 17.4
1992 Ford Crown Victoria LX 9.5 17.1
2005 Ford Crown Victoria LX 8.1 16.2
1985 Ford EXP Turbo 9.3 16.8
1981 Ford Escort 14.67 19.7
1986 Ford Escort 1.9 11.7 18.1
1987 Ford Escort L 11.4 18.2
1990 Ford Escort GT 8.9 16.8
1991 Ford Escort GT 8.0 16.3
1992 Ford Escort LX-E 9.3 17.0
1993 Ford Escort GT 8.4 16.5
1993 Ford Escort LX Wagon 12.8 19.1
1994 Ford Escort LX Sedan 11.1 17.8
1997 Ford Escort LX Sedan 10.9 18.1
1998 Ford Escort ZX2 7.4 15.7
2002 Ford Expedition XLT 9.5 17.1
2003 Ford Expedition 9.5 17.0
1987 Ford Festiva L 10.2 17.8
2001 Ford Focus ZX3 8.7 16.8
2002 Ford Focus SVT 7.8 16.1
2003 Ford Focus SVT 7.7 15.9
2003 Ford Focus ZTS 8.2 16.1
2004 Ford Focus Saleen N2O 5.8 14.0 (saleen.com)
1999 Ford F-150 Lightning 5.8 14.3
2001 Ford F-150 Lightning 5.2 13.9
2004 Ford F-150 4.6l 9.9 17.4
2005 Ford GT 3.6 11.78
1968 Ford Galaxie 500 10.0 17.5
1977 Ford Granada 302ci 14.2 18.6
1973 Ford LTD Brougham 429ci 10.4 17.5
1976 Ford LTD 460ci 11.3 18.2
1980 Ford LTD 302ci 12.5 19.2
1974 Ford Maverick 302ci 10.5 17.4
1964 Ford Mustang (289ci V8 w/4spd) 7.5 15.7
1966 Ford Mustang (289ci V8 Auto) 10.9 17.9
1967 Ford Mustang (390ci V8 w/4spd) 7.4 15.6
1971 Ford Mustang (351ci V8 w/4spd) 5.8 13.8
1973 Ford Mustang 351ci 8.9 16.3
1974 Ford Mustang II 4sp 14.2 18.8
1974 Ford Mustang II Auto 15.6 19.4
1975 Ford Mustang II (302ci V8 w/3spd) 9.6 17.5
1977 Ford Mustang II 302ci 11.3 17.7
1971 Ford Mustang Boss 351 5.8 13.8
2001 Ford Mustang Bullitt GT 5.6 14.1 (MT 01)
1980 Ford Mustang (255ci) 11.8 18.5
1980 Ford Mustang Cobra (225ci) 11.3 18.4
1981 Ford Mustang M81 McLaren (2.3L Turbo) 9.7 17.3
1982 Ford Mustang GT 8.0 N/A
1984 Ford Mustang SVO 7.9 15.8
1985 Ford Mustang GT 6.4 14.9 (C&D, Jan. 85)
1987 Ford Mustang GT 6.4 14.4 (Automobile, April 87)
1988 Ford Mustang GT 6.4 15.0 (MT Jan '88)
1989 Ford Mustang GT 5.0l Manual 6.2 14.8 (MT Jan '89)
1990 Ford Mustang LX 5.0 6.4 14.9
1991 Ford Mustang GT 7.3 15.6
1992 Ford Mustang LX 5.0 6.2 14.8
1993 Ford Mustang Cobra 5.9 14.5
1993 Ford Mustang GT (auto) 8.0 16.1
1994 Ford Mustang Cobra 5.4 14.0
1994 Ford Mustang GT 6.1 14.9 (C&D Dec '93)
1995 Ford Mustang 3.8 9.9 17.3
1995 Ford Mustang Cobra R 5.2 13.8
1996 Ford Mustang Cobra 5.4 14.0
1998 Ford Mustang Cobra SVT 5.4 14.0
1999 Ford Mustang Cobra SVT 5.4 13.9
1999 Ford Mustang Convertible V6 8.6 16.5
1999 Ford Mustang GT 5.5 14.1
2001 Ford Mustang Cobra SVT 4.8 13.5
2003 Ford Mustang Cobra SVT 4.5 12.9
2004 Ford Mustang Cobra SVT 4.5 12.9
2005 Ford Mustang GT V-6 6.3 14.8 (C&D Feb 05)
2005 Ford Mustang GT 4.6L V8 5.1 13.5 (MT Jan 05)
2005 Ford Mustang GT Convertible 5.2 13.8 (MT Apr 05)
2001 Ford Mustang Roush Stage 3 4.3 12.9
1969 Ford Mustang Mach 1 5.7 13.9
2003 Ford Mustang Mach 1 (5 Speed) 4.7 13.2 (MT Feb 05)
2003 Ford Mustang Mach 1 (Auto) 5.6 13.88 (MT Apr 04)
1971 Ford Pinto 1600 18.0 21.1
1972 Ford Pinto Wagon 16.8 20.8
1973 Ford Pinto 13.7 18.7
1974 Ford Pinto 14.5 19.3
1975 Ford Pinto 14.3 19.4
1980 Ford Pinto (4spd) 15.8 20.8
1980 Ford Pinto (Auto) 15.4 20.1
1988 Ford Probe GT 7.3 15.6
1990 Ford Probe GT 7.6 16.0
1990 Ford Probe LX 8.2 16.2
1992 Ford Probe GT 7.9 16.0
1993 Ford Probe GT 7.5 15.8
1994 Ford Probe GT 7.5 15.7
1988 Ford Taurus 3.8 9.3 17.2
1989 Ford Taurus SHO 6.6 15.2
1991 Ford Taurus SHO 7.7 16.2
1992 Ford Taurus LX 9.4 17.0
1992 Ford Taurus SHO 7.5 15.4
1992 Ford Taurus LX Wagon 10.9 17.9
1993 Ford Taurus GL 11.1 18.0
1993 Ford Taurus SHO 7.5 17.0
1994 Ford Taurus GL 10.0 17.5
1994 Ford Taurus LX 9.2 17.0
1995 Ford Taurus SHO 7.7 15.8
1996 Ford Taurus 8.7 16.5
1996 Ford Taurus GL 10.0 17.5
1996 Ford Taurus LX Wagon 8.9 16.7
2000 Ford Taurus SE 8.0 16.1
1984 Ford Tempo GLX 13.6 18.9
1992 Ford Tempo GLS 10.2 17.6
1973 Ford Grand Torino Squire 400ci 11.1 19.0
1973 Ford Torino 351ci 8.8 16.3
1974 Ford Torino 460ci 8.7 16.4
1975 Ford Torino 400ci 11.9 18.2
1955 Ford Thunderbird 292ci 11.5 18.0
1973 Ford Thunderbird 460ci 9.0 17.4
1980 Ford Thunderbird 302ci 11.1 18.0
1983 Ford Thunderbird Turbo Coupe 9.7 17.1
1987 Ford Thunderbird Turbo Coupe 8.5 16.3
1989 Ford Thunderbird SC (5 Speed) 6.9 14.9
1990 Ford Thunderbird SC (Auto) 7.4 15.8
1991 Ford Thunderbird LX 9.0 16.7
1993 Ford Thunderbird SC 7.2 15.7
1994 Ford Thunderbird LX V6 8.8 16.4
1995 Ford Thunderbird SC 7.0 15.2
1996 Ford Thunderbird LX V8 7.9 15.8
2002 Ford Thunderbird 7.0 15.2
2002 Ford Thunderbolt SLP 4.0l 6.5 14.9
1996 Ford Saleen S351R Speedster 5.2 13.7
2000 Ford Saleen S281 Supercharged 5.1 13.8
Geo

1993 Geo Metro LSi Convertible 13.8 19.4
1995 Geo Metro LSi 12.7 18.8
1990 Geo Prizm GSi 10.0 17.3
1993 Geo Prizm LSi 10.7 17.7
1993 Geo Storm GSi 8.7 16.7


GMC
1991 GMC Syclone 5.3 14.1 (M/T Sept 91)
1993 GMC Typhoon 5.3 14.1 (M/T June 93)


Honda

1976 Honda Accord 13.8 20.0
1981 Honda Accord 13.4 N/A
1982 Honda Accord LX 13.0 18.0
1986 Honda Accord LXi 9.8 17.3
1990 Honda Accord EX 10.0 17.2
1991 Honda Accord EX Wagon 9.4 17.0
1992 Honda Accord EX 9.8 17.4
1993 Honda Accord LX 10.1 17.6
1994 Honda Accord EX 9.3 17.1
1994 Honda Accord EX Coupe 9.2 16.9
1995 Honda Accord LX 8.5 16.5
1995 Honda Accord LX V-6 9.1 17.1
1996 Honda Accord EX V-6 8.8 16.8
1998 Honda Accord LX 7.8 16.1
1999 Honda Accord Coupe LX V-6 7.4 15.8
2001 Honda Accord LX V-6 8.3 16.6
2003 Honda Accord EX V-6 Coupe 6.2 14.5
2004 Honda Accord EX Sedan V-6 5 Speed 7.0 15.5
2004 Honda Accord EX Coupe V-6 6 Speed 5.9 14.5
2003 Honda Accord Sedan (I-4) 8.0 16.0
1973 Honda Civic 19.3 23.6
1974 Honda Civic 15.7 18.5
1976 Honda Civic 14.3 18.8
1980 Honda Civic 1500GL 11.2 18.1
1981 Honda Civic 15.1 N/A
1985 Honda Civic Wagon 11.9 18.5
1985 Honda Civic S 11.1 18.2
1987 Honda Civic Hatchback 13.6 19.3
1991 Honda Civic EX Sedan 9.7 17.2
1992 Honda Civic EX Sedan 9.4 17.0
1992 Honda Civic Si 8.5 16.4
1992 Honda Civic Si Hatchback 8.4 16.5
1999 Honda Civic Si 7.5 15.7
2002 Honda Civic Si 7.6 15.8 (R&T July '02)
1993 Honda Civic Coupe EX 8.4 16.5
1993 Honda Civic del Sol Si 8.8 16.8
1994 Honda Civic del Sol VTEC 7.4 15.8
1994 Honda Civic EX Sedan 8.8 16.8
1995 Honda Civic EX 8.8 16.8
1996 Honda Civic Coupe HX 9.4 17.1
1996 Honda Civic EX Sedan 10.5 17.6
1996 Honda Civic DX 8.5 16.7 (C&D June, 96)
1996 Honda Civic LX Sedan 9.4 17.2
1998 Honda Civic GX (CNG.) 11.9 18.1
2000 Honda Civic EX Coupe 8.4 16.7
2006 Honda Civic SI 7.2 15.1 (Edmonds)
1984 Honda (Civic) CRX 10.1 17.6
1986 Honda (Civic) CRX Si 8.7 16.7
1988 Honda CRX Si 8.2 16.4
1991 Honda CRX Si 8.7 16.5
1995 Honda Odyssey EX 10.3 18.3
1980 Honda Prelude 11.5 N/A
1983 Honda Prelude 9.7 17.2
1984 Honda Prelude 9.7 17.2
1988 Honda Prelude 2.0 Si 4ws 9.3 16.8
1988 Honda Prelude Si 4WS 9.1 17.1
1992 Honda Prelude Si 4WS 7.8 15.9
1994 Honda Prelude VTEC 7.2 15.1
1995 Honda Prelude VTEC 6.7 15.1
1999 Honda Prelude 6.8 15.4
2000 Honda Prelude 6.8 15.4
2003 Honda Pilot EX 8.1 16.3
2004 Honda Pilot 7.6 15.9
2000 Honda S2000 5.5 14.2
2003 Honda S2000 6.3 14.9 (Manual)
2004 Honda S2000 5.8 14.2 (MT Mar '04)
2006 Honda S2000 5.5 14.0 (C&D May '06)



__________________
BMV Motorsports Making the fastest car faster!




Bullitt está desconectado   Responder Citando
 
Page generated in 0,30268 seconds with 11 queries